Member | Signed up |
---|---|
![]() |
1 minute ago |
![]() |
50 minutes ago |
![]() |
1 hour ago |
![]() |
9 hours ago |
![]() |
10 hours ago |
# | Broker | Market Share |
---|---|---|
1. | FBS Inc | 11.38% |
2. | Raw Trading Ltd | 10.78% |
3. | ForexChief Ltd. | 7.19% |
4. | RoboForex Ltd | 5.39% |
5. | Exness Technologies Ltd | 5.39% |
6. | Octa Markets | 4.19% |
7. | Tickmill Ltd | 4.19% |
8. | PSFX International LLC | 4.19% |
9. | Weltrade | 3.59% |
10. | Darwinex | 3.59% |
Copyright © 2020 FX Junction
All Rights Reserved.
Trading FX and CFD products carry a considerable risk of capital loss.
Copyright © 2020 FX Junction. All rights reserved.