Member | Signed up |
---|---|
![]() |
1 hour ago |
![]() |
3 hours ago |
![]() |
3 hours ago |
![]() |
3 hours ago |
![]() |
5 hours ago |
# | Broker | Market Share |
---|---|---|
1. | FBS Inc | 13.9% |
2. | Raw Trading Ltd | 8.81% |
3. | RoboForex Ltd | 8.47% |
4. | XM Global Limited | 8.47% |
5. | Exness Technologies Ltd | 5.08% |
6. | ForexChief Ltd. | 3.05% |
7. | OctaFX UK Limited | 2.71% |
8. | International Capital Markets Pty Ltd. | 2.37% |
9. | OANDA | 2.37% |
10. | Fort Financial Services Ltd. | 2.03% |
Copyright © 2020 FX Junction
All Rights Reserved.
Trading FX and CFD products carry a considerable risk of capital loss.
Copyright © 2020 FX Junction. All rights reserved.