Member | Signed up |
---|---|
![]() |
1 hour ago |
![]() |
5 hours ago |
![]() |
6 hours ago |
![]() |
9 hours ago |
![]() |
11 hours ago |
# | Broker | Market Share |
---|---|---|
1. | Raw Trading Ltd | 14.71% |
2. | RoboForex Ltd | 11.03% |
3. | Tickmill Ltd | 8.09% |
4. | ForexChief Ltd. | 7.35% |
5. | Exness Technologies Ltd | 6.62% |
6. | Maxrich Group LLC | 5.15% |
7. | Octa Markets | 4.41% |
8. | HF Markets (SV) Ltd. | 3.68% |
9. | Weltrade | 2.94% |
10. | XM Global Limited | 2.94% |
Copyright © 2020 FX Junction
All Rights Reserved.
Trading FX and CFD products carry a considerable risk of capital loss.
Copyright © 2020 FX Junction. All rights reserved.