Member | Signed up |
---|---|
![]() |
20 minutes ago |
![]() |
45 minutes ago |
![]() |
1 hour ago |
![]() |
4 hours ago |
![]() |
4 hours ago |
# | Broker | Market Share |
---|---|---|
1. | Raw Trading Ltd | 10.43% |
2. | Octa Markets | 9.13% |
3. | FBS Inc | 7.83% |
4. | Gulf Brokers Ltd | 6.09% |
5. | RoboForex Ltd | 5.65% |
6. | Tickmill Ltd | 4.35% |
7. | OANDA | 3.91% |
8. | Exness Technologies Ltd | 3.48% |
9. | ForexChief Ltd. | 3.48% |
10. | XM Global Limited | 3.48% |
Copyright © 2020 FX Junction
All Rights Reserved.
Trading FX and CFD products carry a considerable risk of capital loss.
Copyright © 2020 FX Junction. All rights reserved.